Scissor lifts.
Electric, diesel and hybrid scissor lifts. Compare the printed reach and power types.
Confirm the equipment, configuration, availability and suitability for your project with Yanda.
Enquire about this range
Explore the listed options.
Select an item for its details and a focused enquiry.
| Model / option | Listed specifications |
|---|---|
| JLG / Genie 1930ES / GS1932 | Reach (ft): 19 Type: Electric |
| JLG 2632ES | Reach (ft): 25 Type: Electric |
| JLG / Genie 2646ES / GS2646 | Reach (ft): 26 Type: Electric |
| JLG / Genie 260MRT / GS2669RT | Reach (ft): 26 Type: Diesel |
| Zoomlion ZS0610C | Reach (ft): 28 Type: Electric |
| JLG RT2669 | Reach (ft): 32 Type: Diesel |
| JLG / Genie 3246ES / GS3246 | Reach (ft): 32 Type: Electric |
| JLG RT3369 | Reach (ft): 32 Type: Diesel |
| Genie GS3369RT | Reach (ft): 33 Type: Diesel |
| Genie GS4390 | Reach (ft): 43 Type: Diesel |
| JLG M4069LE | Reach (ft): 40 Type: Hybrid |
| Genie GS5390RT | Reach (ft): 53 Type: Diesel |
Before you choose
Model/reach pairings are transcribed as printed; confirm the selected machine’s current manufacturer specification.
Configuration options.
Compatibility varies by model. Confirm your requirements with the team.
- Narrow width
- Extendable deck
- Non-marking tyres
